Host your first webinars free. Move to Premium when you need bigger rooms, longer sessions and recordings.
| Feature | Free $0 | Premium $19/month | Premium Plus $59/month |
|---|---|---|---|
| Audience & time | |||
| Attendees per webinar | Up to 20 | Up to 100 | Up to 300 |
| Length of each webinar | 45 minutes | Up to 3 hours | Up to 3 hours |
| Attendee-minutes included each month | Shared free pool | 5,000 | 15,000 |
| Host even when free capacity is full | |||
| Engagement | |||
| Live stage, chat, polls & raise hand | |||
| Screen sharing | |||
| One-click join link, no app needed | |||
| Recording & branding | |||
| Session recording | 5 hours / month | 15 hours / month | |
| Branding in your room | ToolWorld | Your logo | Your logo |
One person watching for one minute. A 60-minute webinar with 50 people uses 3,000 attendee-minutes.
Premium plans are paid monthly through PayPal. Your plan is switched on once the payment is confirmed.
Anytime. You keep Premium until the end of the month you paid for.